Walden School of Liberal Arts in Provo Ut Principal Email Contact
Walden School of Liberal Arts
Walden School of Liberal Arts Enrollment, Ranking, and Statistics
| PK | 17 |
|---|---|
| Grand | 42 |
| i | 33 |
| two | 34 |
| 3 | 35 |
| 4 | 25 |
| five | 26 |
| 6 | 23 |
| seven | 32 |
| viii | 34 |
| 9 | 42 |
| 10 | 36 |
| 11 | 34 |
| 12 | 31 |
Walden School of Liberal Arts is a public high school of the Walden School of Liberal Arts School District located in Provo, UT. It has 444 students in grades Kindergarten through 12th. Walden School of Liberal Arts is the 211th largest public high school in Utah and the 11,705th largest nationally.
Full Students: 444
Educatee/Instructor Ratio: -1:1
Full Time Teachers: -i
Search for Former WSoLA Students
Walden School of Liberal Arts Students by Gender
Outer ring represents school district
| School | Commune | |
|---|---|---|
| █ █Female | 227 (51%) | 227 (51%) |
| █ █Male | 217 (49%) | 217 (49%) |
Walden School of Liberal Arts Students by Ethnicity
Outer ring represents school district
| Schoolhouse | District | |
|---|---|---|
| █ █White | 377 (85%) | 377 (85%) |
| █ █Hispanic | 31 (7%) | 31 (vii%) |
| █ █Ii or More | 17 (4%) | 17 (iv%) |
| █ █American Indian | 8 (ii%) | eight (2%) |
| █ █Asian | 6 (1%) | 6 (ane%) |
| █ █Pacific Islander | 3 (1%) | 3 (1%) |
| █ █Black | 2 (0%) | 2 (0%) |
Walden Schoolhouse of Liberal Arts Gratuitous and Reduced Tiffin Assistance
Outer band represents schoolhouse commune
| School | District* | |
|---|---|---|
| █ █Not Eligible | 248 (56%) | 248 (56%) |
| █ █Free Luncheon Eligible | 142 (32%) | 142 (32%) |
| █ █Reduced-Price Tiffin Eligible | 54 (12%) | 54 (12%) |
| * School District values based on schools that reported dejeuner aid data | ||
Walden School of Liberal Arts is ranked 166th out of 317 ranked schools in Utah, for total students on lunch aid.
The percentage of Walden School of Liberal Arts students on free and reduced tiffin assistance (44.1%) is slightly higher than the state boilerplate of 34.0%. This may indicate that the area has a college level of poverty than the country boilerplate.
Students at a participating schoolhouse may buy a meal through the National School Lunch Programme. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for gratuitous meals.
For 2014, a family unit of two needs to make an almanac income beneath $20,449 to be eligible for complimentary meals or below $29,100 for reduced price meals. A family unit of 4 needs to make an annual income below $31,005 for gratuitous meals or $44,122 for reduced cost meals.
Walden School of Liberal Arts Trends Over Fourth dimension
Full Students Over Time
| Year | Total Students |
|---|---|
| 2005 | 89 |
| 2006 | 102 |
| 2007 | 212 |
| 2008 | 270 |
| 2009 | 225 |
| 2010 | 323 |
| 2011 | 339 |
| 2012 | 536 |
| 2013 | 445 |
| 2014 | 449 |
| 2015 | 444 |
Educatee Teacher Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2005 | 9.ix |
| 2006 | 26.2 |
| 2007 | 12.nine |
| 2008 | 385.7 |
| 2009 | eleven.five |
| 2010 | 15.1 |
| 2011 | 14.3 |
| 2012 | 19.3 |
| 2013 | 13.eight |
| 2014 | North/A |
| 2015 | N/A |
Lunch Assist Over Time
| Year | Lunch Assitance |
|---|---|
| 2005 | N/A |
| 2006 | N/A |
| 2007 | 0.29716981132075 |
| 2008 | 0.55185185185185 |
| 2009 | 0.78222222222222 |
| 2010 | 0.59442724458204 |
| 2011 | 0.7787610619469 |
| 2012 | 0.58208955223881 |
| 2013 | 0.49438202247191 |
| 2014 | 0.43207126948775 |
| 2015 | 0.44144144144144 |
Compare Walden School of Liberal Arts to Other High Schools
Student Teacher Ratio Comparison
| Northward/A | 0.0:ane | |
| 964.9% | 9.6:i | |
| i,636.vii% | 16.4:one |
Gratis and Reduced Lunch Comparing
| State Average | 34.0% | |
| This School | 44.1% | |
| National Average | 48.3% |
Pinnacle Nearby High Schools
| Schoolhouse | Type | Grades | Students | Student Teacher Ratio | Altitude |
|---|---|---|---|---|---|
| Walden Schoolhouse of Liberal Arts Provo, UT | Public | KG - 12 | 444 | -one:1 | |
| Provo Canyon Schoolhouse-Provo Campus Provo, UT | Individual | 08 - 12 | 97 | 8:i | 1 miles |
| Arches University Orem, UT | Private | PK - 09 | 91 | 12:ane | 2 miles |
| Telos Academy Orem, UT | Individual | 08 - 12 | 61 | six:1 | 4 miles |
| Discovery Academy Provo, UT | Private | 08 - 12 | 67 | viii:1 | 4 miles |
| Provo Canyon School - Springville Campus Springville, UT | Private | 04 - 12 | 98 | half-dozen:1 | 8 miles |
| Liahona Prep Academy Pleasant Grove, UT | Private | 05 - 12 | 94 | 12:1 | eight miles |
| American Heritage School American Fork, UT | Private | KG - 12 | 809 | xiii:ane | ten miles |
| Maple Lake Academy Spanish Fork, UT | Private | 07 - 11 | 78 | 16:i | 13 miles |
| New Oasis School Spanish Fork, UT | Private | 08 - 12 | 94 | 9:1 | fourteen miles |
| Juan Diego Catholic Loftier Schoolhouse Draper, UT | Individual | 09 - 12 | 794 | 17:one | 21 miles |
| | |||||
View Categories of Schools in Utah
View High School Statistics for Utah
Source: https://high-schools.com/directory/ut/cities/provo/walden-school-of-liberal-arts/490006100991/
Post a Comment for "Walden School of Liberal Arts in Provo Ut Principal Email Contact"